Ranking
Which country has the most Blue Flag beaches?
Spain has 643 Blue Flag beaches, more than any other country on this list. Greece is second, with 607. The table is every country that has a Blue Flag beach page here, ordered by that count.
The Foundation for Environmental Education awards the flag. This table is not a reprint of an official award announcement, and it does not show how the count changed in earlier years.
For Spain, Portugal, France, Italy, and Greece, the EEA Excellent column is the official bathing-water class on the beach page. Those beaches are collected on the cleanest Blue Flag beaches in Europe. Other countries do not have that class on their beach pages, so the column is left blank. Why Greece has so many Blue Flag beaches is a separate note on the Greek count.
Blue Flag beaches by country
| Country | Beaches | Share | EEA Excellent |
|---|---|---|---|
| Spain | 643 | 15% | 330 |
| Greece | 607 | 14.1% | 172 |
| Turkey | 579 | 13.5% | |
| Italy | 486 | 11.3% | 53 |
| Portugal | 400 | 9.3% | 128 |
| France | 390 | 9.1% | 192 |
| Denmark | 144 | 3.4% | |
| United Kingdom | 105 | 2.4% | |
| Ireland | 89 | 2.1% | |
| Mexico | 81 | 1.9% | |
| Croatia | 74 | 1.7% | |
| Netherlands | 60 | 1.4% | |
| Israel | 59 | 1.4% | |
| South Africa | 53 | 1.2% | |
| Cyprus | 52 | 1.2% | |
| Brazil | 50 | 1.2% | |
| United Arab Emirates | 47 | 1.1% | |
| Montenegro | 41 | 1% | |
| Germany | 36 | 0.8% | |
| Poland | 31 | 0.7% | |
| Morocco | 28 | 0.7% | |
| Bulgaria | 25 | 0.6% | |
| Dominican Republic | 25 | 0.6% | |
| Belgium | 18 | 0.4% | |
| Norway | 18 | 0.4% | |
| Canada | 16 | 0.4% | |
| Argentina | 15 | 0.3% | |
| India | 13 | 0.3% | |
| Jordan | 13 | 0.3% | |
| Latvia | 13 | 0.3% | |
| Malta | 13 | 0.3% | |
| Japan | 12 | 0.3% | |
| Slovenia | 12 | 0.3% | |
| Lithuania | 8 | 0.2% | |
| Sweden | 7 | 0.2% | |
| United States | 7 | 0.2% | |
| Romania | 6 | 0.1% | |
| Chile | 5 | 0.1% | |
| South Korea | 4 | 0.1% | |
| Estonia | 2 | 0% | |
| Iceland | 2 | 0% | |
| Albania | 1 | 0% | |
| Colombia | 1 | 0% | |
| Finland | 1 | 0% | |
| Northern Cyprus | 1 | 0% | |
| Puerto Rico | 1 | 0% | |
| Serbia | 1 | 0% | |
| Ukraine | 1 | 0% |
Questions
Which country has the most Blue Flag beaches?
Spain has 643 Blue Flag beaches, more than any other country on this list.
How many countries have Blue Flag beaches on this list?
This list covers 48 countries and 4,296 Blue Flag beaches.